BELL SCHEDULES
MONDAY/FRIDAY BELL SCHEDULE 2024/2025
PERIOD | START | END | MINUTES |
---|---|---|---|
1 | 8:35 | 9:24 | 49 |
Nutrition Break | 9:24 | 9:31 | 7 |
2 | 9:35 | 10:24 | 49 |
3 | 10:28 | 11:17 | 49 |
4 | 11:21 | 12:10 | 49 |
4(Advisory) | 12:10 | 12:14 | 4 |
Lunch | 12:14 | 12:44 | 30 |
5 | 12:48 | 1:37 | 49 |
6 | 1:41 | 2:30 | 49 |
7 | 2:34 | 3:23 | 49 |
TUESDAY/THURSDAY BELL SCHEDULE 2024/2025
PERIOD | START | END | MINUTES |
---|---|---|---|
1 | 8:35 | 9:20 | 45 |
Nutrition Break | 9:20 | 9:27 | 7 |
2 | 9:31 | 10:16 | 45 |
3 | 10:20 | 11:05 | 45 |
4 | 11:09 | 11:54 | 45 |
4(Advisory) | 11:54 | 12:26 | 32 |
Lunch | 12:26 | 12:56 | 30 |
5 | 1:00 | 1:45 | 45 |
6 | 1:49 | 2:34 | 45 |
7 | 2:38 | 3:23 | 45 |
COLLABORATION WEDNESDAY 2024/2025
PERIOD | START | END | MINUTES |
---|---|---|---|
1 | 8:35 | 9:17 | 42 |
Nutrition Break | 9:17 | 9:22 | 5 |
2 | 9:26 | 10:08 | 42 |
3 | 10:12 | 10:54 | 42 |
4 | 10:58 | 11:40 | 42 |
Lunch | 11:40 | 12:10 | 30 |
5 | 12:14 | 12:56 | 42 |
6 | 1:00 | 1:42 | 42 |
7 | 1:46 | 2:27 | 41 |
MINIMUM DAY 2024/2025
PERIOD | START | END | MINUTES |
---|---|---|---|
1 | 8:35 | 9:07 | 32 |
2 | 9:11 | 9:41 | 30 |
Nutrition Break | 9:41 | 9:48 | 7 |
3 | 9:52 | 10:22 | 30 |
4 | 10:26 | 10:56 | 30 |
5 | 11:00 | 11:30 | 30 |
6 | 11:34 | 12:04 | 30 |
Lunch | 12:04 | 12:34 | 30 |
7 | 12:38 | 1:08 | 30 |